What 52 domain extensions cost at Dynadot and Porkbun, lowest quote shown, as of October 24, 2026. The first-year price is often a promotion: 27 of these 52 renew for double or more, led by .lol ($1.54 first year, $26.26 renewal). 15 renew at the same price they register at. Cheapest to keep, by renewal: .de ($4.07), .party ($5.64), .uk ($5.66). Each extension's page has its registrar quotes, the five-year cost, registry facts and, where enough names have been checked, what people look up on domhaul. Have a name in mind? Check it in the domain value calculator.
| TLD | Type | First year | Renewal | Renewal vs first | Transfer |
|---|---|---|---|---|---|
| .com | gTLD | $10.88 | $10.88 | same | $11.08 |
| .net | gTLD | $12.52 | $12.52 | same | $12.52 |
| .org | gTLD | $7.98 | $11.64 | +46% | $11.84 |
| .co | ccTLD | $15.50 | $31.20 | 2.0x | $31.20 |
| .ai | ccTLD | $82.70 | $82.70 | same | $165.09 |
| .dev | gTLD | $8.75 | $12.87 | +47% | $12.87 |
| .app | gTLD | $8.75 | $14.93 | +71% | $14.93 |
| .xyz | gTLD | $1.99 | $14.21 | 7.1x | $14.21 |
| .ch | ccTLD | $8.36 | $8.36 | same | n/a |
| .de | ccTLD | $2.90 | $4.07 | +40% | $5.10 |
| .in | ccTLD | $7.83 | $7.83 | same | $7.83 |
| .studio | gTLD | $11.84 | $41.71 | 3.5x | $41.71 |
| .ing | gTLD | $10.81 | $10.81 | same | $10.81 |
| .dating | gTLD | $12.87 | $58.19 | 4.5x | $58.19 |
| .uk | ccTLD | $5.66 | $5.66 | same | Free |
| .camera | gTLD | $11.84 | $46.86 | 4.0x | $46.86 |
| .sh | ccTLD | $31.20 | $46.65 | +50% | $46.65 |
| .tech | gTLD | $6.99 | $50.98 | 7.3x | $50.98 |
| .info | gTLD | $3.60 | $22.14 | 6.2x | $22.14 |
| .gg | ccTLD | $51.80 | $51.80 | same | $51.80 |
| .nl | ccTLD | $7.63 | $7.63 | same | $7.63 |
| .lol | gTLD | $1.54 | $26.26 | 17.1x | $26.26 |
| .cc | ccTLD | $3.40 | $8.55 | 2.5x | $8.55 |
| .bot | gTLD | $52.01 | $52.01 | same | $52.01 |
| .eu | ccTLD | $5.88 | $5.88 | same | $5.88 |
| .free | gTLD | $31.41 | $31.41 | same | $31.41 |
| .site | gTLD | $1.96 | $28.84 | 14.7x | $28.84 |
| .store | gTLD | $2.57 | $43.77 | 17.0x | $43.77 |
| .us | ccTLD | $4.43 | $7.00 | +58% | $7.00 |
| .game | gTLD | $309.47 | $340.37 | +10% | $340.37 |
| .here | gTLD | $13.90 | $13.90 | same | $13.90 |
| .me | ccTLD | $17.27 | $17.27 | same | $17.27 |
| .bio | gTLD | $5.66 | $64.37 | 11.4x | $64.37 |
| .online | gTLD | $1.96 | $28.84 | 14.7x | $28.84 |
| .ca | ccTLD | $8.81 | $9.18 | +4% | $8.98 |
| .llc | gTLD | $10.81 | $34.50 | 3.2x | $34.50 |
| .shop | gTLD | $2.06 | $31.41 | 15.2x | $31.41 |
| .my | ccTLD | $2.37 | $26.06 | 11.0x | $26.06 |
| .video | gTLD | $8.24 | $31.41 | 3.8x | $31.41 |
| .biz | gTLD | $6.69 | $19.05 | 2.8x | $19.05 |
| .live | gTLD | $2.57 | $31.41 | 12.2x | $31.41 |
| .support | gTLD | $6.69 | $24.20 | 3.6x | $24.20 |
| .tax | gTLD | $8.24 | $60.25 | 7.3x | $60.25 |
| .tools | gTLD | $9.78 | $32.44 | 3.3x | $32.44 |
| .art | gTLD | $3.60 | $21.11 | 5.9x | $21.11 |
| .chat | gTLD | $5.66 | $40.68 | 7.2x | $40.68 |
| .fish | gTLD | $8.24 | $39.65 | 4.8x | $39.65 |
| .games | gTLD | $8.24 | $30.38 | 3.7x | $30.38 |
| .party | gTLD | $4.61 | $5.64 | +22% | $4.61 |
| .software | gTLD | $15.96 | $36.56 | 2.3x | $36.56 |
| .io | ccTLD | $28.12 | $51.80 | +84% | $51.80 |
| .si | ccTLD | $11.54 | $11.54 | same | n/a |
Standard (non-premium) names, USD per year. Dynadot prices are the quotes domhaul refreshes daily from Dynadot's API (9 extensions); the rest come from Porkbun's public pricing API. Transfer prices are Porkbun's; n/a means no quote. .ai is sold in 2-year terms, shown per year. Snapshot taken October 24, 2026. How registration works, step by step: the domain registration guide.