Famous Roblox players: usernames, user IDs and avatars
The exact Roblox username and user ID of 30 famous creators, every one with Roblox's verified badge, so you land on the real account and not a lookalike. builderman, the account of Roblox's co-founder David Baszucki, is user ID 156; the makers of Jailbreak, Adopt Me!, Blox Fruits, Grow a Garden and Pet Simulator are below. Each page has the avatar, what they wear, the join date and a live check of the counts.
| Player | Username | User ID | Followers | Joined | Known for |
|---|---|---|---|---|---|
| builderman | 156 | 69,899,923 | March 8, 2006 (20y) | builderman is the account of David Baszucki, Roblox's co-founder and CEO. | |
| jandel | 10916243 | 3,100,835 | October 22, 2010 (16y) | Jandel made Grow a Garden, the farming game that became one of Roblox's biggest hits in 2025. | |
| Nikilis | 1848960 | 2,961,224 | December 25, 2008 (17y) | Nikilis made Murder Mystery 2, the murderer, sheriff and innocent game. | |
| Shedletsky | 261 | 2,124,745 | June 22, 2006 (20y) | John Shedletsky, one of Roblox's first employees and later its creative director, made Sword Fights on the Heights. | |
| Stickmasterluke | 80254 | 1,345,159 | October 23, 2007 (19y) | Stickmasterluke made Natural Disaster Survival, the survive-the-disaster game. | |
| MiniToon | 21823494 | 1,328,151 | November 24, 2011 (14y) | MiniToon made Piggy, the horror game that took off in 2020. | |
| Preston_Username | 19717956 | 1,263,728 | September 2, 2011 (15y) | Preston founded BIG Games, the studio behind Pet Simulator. | |
| Onett | 1912490 | 973,086 | January 3, 2009 (17y) | Onett made Bee Swarm Simulator, the bee collecting game. | |
| mygame43 | 912348 | 967,523 | August 24, 2008 (18y) | mygame43 is a developer of Blox Fruits, the pirate fighting game. | |
| Coeptus | 63700903 | 876,276 | June 28, 2014 (12y) | Coeptus made Welcome to Bloxburg, the house building and life game. | |
| NewFissy | 13953438 | 868,657 | January 3, 2011 (15y) | NewFissy co-founded Uplift Games, the studio behind Adopt Me!, the pet raising game. | |
| asimo3089 | 2837719 | 841,074 | April 19, 2009 (17y) | asimo3089 made Jailbreak, the cops and robbers game, with badcc. | |
| alexnewtron | 123247 | 673,593 | December 15, 2007 (18y) | alexnewtron made MeepCity, the hangout game. | |
| Dued1 | 82471 | 536,057 | October 26, 2007 (19y) | Dued1 made Work at a Pizza Place, a Roblox classic since 2008. | |
| badcc | 2025110 | 385,559 | January 18, 2009 (17y) | badcc made Jailbreak, the cops and robbers game, with asimo3089. | |
| TypicalType | 7568292 | 354,897 | April 16, 2010 (16y) | TypicalType made Epic Minigames, the round-based minigame collection. | |
| Bethink | 357945637 | 332,507 | August 2, 2017 (9y) | Bethink co-founded Uplift Games, the studio behind Adopt Me!, the pet raising game. | |
| Defaultio | 1320922 | 206,021 | October 23, 2008 (18y) | Defaultio made Lumber Tycoon 2, the woodcutting and building game. | |
| loleris | 2312310 | 202,008 | February 23, 2009 (17y) | loleris made The Mad Murderer and Mad Paintball, and wrote ProfileService, the save-data module many Roblox games run on. | |
| Vurse | 41163986 | 188,203 | April 15, 2013 (13y) | Vurse made Speed Run 4, the colorful speed obby. | |
| LilNasX | 1981119333 | 160,486 | October 27, 2020 (6y) | Lil Nas X, the rapper, held a concert inside Roblox in November 2020; this is his verified account. | |
| Crazyblox | 247535 | 147,255 | March 16, 2008 (18y) | Crazyblox made Flood Escape and Flood Escape 2, the rising water obby games. | |
| Maximum_ADHD | 2032622 | 142,995 | January 19, 2009 (17y) | MaximumADHD runs the Roblox Client Tracker, an open record of what changes in each Roblox update. | |
| berezaa | 5000861 | 136,108 | October 26, 2009 (17y) | berezaa made Miner's Haven and Vesteria. | |
| Den_S | 1741242 | 121,151 | December 14, 2008 (17y) | Den_S made Theme Park Tycoon 2, the build-your-own theme park game. | |
| litozinnamon | 5725475 | 103,550 | December 21, 2009 (16y) | litozinnamon made Phantom Forces, the first person shooter, with shaylan007 at StyLiS Studios. | |
| Quenty | 4397833 | 27,969 | September 4, 2009 (17y) | Quenty made Whatever Floats Your Boat and maintains Nevermore, an open-source toolkit for Roblox developers. | |
| shaylan007 | 1667819 | 11,383 | December 6, 2008 (17y) | shaylan007 made Phantom Forces, the first person shooter, with litozinnamon at StyLiS Studios. | |
| DavidGuetta | 3085408914 | 591 | November 23, 2021 (4y) | David Guetta, the DJ, has this verified Roblox account. | |
| saweetie | 4304348902 | 119 | February 3, 2023 (3y) | Saweetie, the rapper, has this verified Roblox account. |
Look up any Roblox player
Someone not listed? The Roblox user ID lookup finds any account's ID from its username, the avatar viewer shows what it wears, and the account age checker gives its join date to the day. Want a name of your own? Browse Roblox usernames not taken.
Famous Roblox player questions
Which famous Roblox player has the most followers?
Of the 30 verified creators here, builderman (builderman, user ID 156) had the most on November 15, 2026: 69,899,923, then jandel with 3,100,835 and Nikilis with 2,961,224. Roblox publishes no ranking of all accounts, so these are the counts each profile showed that day.
How do I find a famous Roblox player's user ID?
Open their profile on roblox.com: the number in the link (roblox.com/users/156/profile for builderman) is the user ID. Or type the username into the Roblox user ID lookup. Check for the blue verified badge, since copycat accounts often use a near-identical name; every account on this page has it.
Why are some big Roblox YouTubers not on this list?
This list shows only accounts that carry Roblox's verified badge, which is what proves an account belongs to the person. On November 15, 2026 Roblox's API answered KreekCraft, DenisDaily, itsfunneh, Linkmon99 and others without the badge, so they are left off rather than guessed at. Their profiles are public on roblox.com, and any account tool here looks them up by username.